Pre-Owned Vehicles
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kawasaki EX500 NINJA | Street Bikes | 2008 | Black | 387 mi | $4,599.00 |
|
|
Yamaha STAR 650 CUSTOM | Cruiser/V-Twin | 2007 | Midnight | 5400 mi | $4,999.00 |
|
|
Suzuki GS500FK7 | Street Bikes | 2007 | Blue/White | 3541 mi | $3,499.00 |
|
|
Honda CRF250R | Dirt Bikes | 2007 | Red | $3,699.00 | |
|
|
Yamaha XV1700 ROADSTAR | Cruiser/V-Twin | 2006 | midnight | 13454 mi | $6,899.00 |
|
|
Suzuki VZR1800K6 | Cruiser/V-Twin | 2006 | Black | 4628 mi | $9,999.00 |
|
|
Suzuki M50 | Cruiser/V-Twin | 2006 | GRAY | 5140 mi | $4,999.00 |
|
|
Kawasaki KSF400 | ATV | 2006 | ORANGE | $2,799.00 | |
|
|
BIG MIKES CHOPPERS BMG1600 | Street Bikes | 2005 | BLUE WITH FLAMES | 11229 mi | $10,999.00 |
|
|
Kawasaki ZG1200B VOYAGERXII | Cruiser/V-Twin | 2002 | MAROON | 17692 mi | $5,799.00 |
|
|
Honda GL18002 WING | Cruiser/V-Twin | 2002 | Yellow | 40402 mi | $14,999.00 |
|
|
Honda GL18002 GOLD WING | Cruiser/V-Twin | 2002 | BLACK | 42000 mi | $9,999.00 |



